Corporate Profile
Company Name | NOMURA JIMUSHO, INC. |
Address | HIBIYA CENTRAL BLDG, 1-2-9 Nishi Shimbashi, Minato-ku, Tokyo 105-0003, Japan Access |
TEL / FAX | (+81-3) 3502-1466 / (+81-3) 3502-4584 |
Established | February 1933 |
Incorporated | July 1964 |
Paid-in Capital | \ 100 million; 200,000 Shares |
Main Banks | Sumitomo Mitsui Banking Corporation, Hibiya Branch MUFG Bank, Ltd., Toranomon Branch |
Representative Director | Shoji Nomura / President |
Directors | Takehiro Matsuyama / Senior Managing Director Masahide So / Director Akira Ito / Director Yasushi Tago / Director |
Audit & Supervisory Board Member | Eiji Sakomoto |
Main Business Activities | Import and export sales of specialty chemical products Import sales of petroleum refining catalysts |
Number of Employees | 79 employees (as of Aplil 1, 2024) |
Revenue | Fiscal Year: Revenue Dec. 2021: \ 20.4 billion Dec. 2022: \ 25.6 billion Dec. 2023: \ 27.9 billion |
Overseas Bases | Bangkok Office Address :62,Thaniya Building 10th Floor, Room No.1002, Silom Road, Suriyawongse Sub-district, Bangrak District, Bangkok 10500 TEL :+66 (0) 2-853-9331, 9332 Junju Global Trading (Shanghai) Co., Ltd. Address :Room 1001-1002, 10F Magnolia Plaza, No.777, Hongqiao Road Shanghai 200030, P.R.China TEL :+86 13764250907 Nomura Siam International Co., Ltd. Address :Athenee Tower, Room 502A, 63 Wireless Road, Lumpini, Pathumwan, Bangkok 10330 TEL :+66 (0) 2168-8706 Nomura Jimusho Vietnam Co., Ltd. Address :UNIT 408, 4F V-TOWER 649 KIM MA, BA DINH, HANOI, VETNAM TEL :+84 24-3211-5263 |
Joint Ventures | Chevron Japan, Ltd. Yoshino Trigger Co., Ltd. Yoshino Moong Pattana (Thailand) Co., Ltd. M-CLEA Bioresource Co., Ltd. (Thailand) |
List of major customers and suppliers
(Alphabetical Order) Advanced Refining Technologies, LLC API Corporation Ascensus, LCC Aurorium Beijing Vital River Laboratory Animal Technology Co., Ltd. Chevron Oronite Company LLC CLEA Japan, Inc. Cosmo Oil Co., Ltd. Dishman Carbogen Amcis Ltd. ENEOS Corporation FUJIMOTO CHEMICALS CO., LTD. GOMU KOGYO SHIZAI CO., LTD. Idemitsu Kosan Co., Ltd. JNC CORPORATION Johnson Matthey Catalysts, Ltd. Joinn Laboratories (China) Co., Ltd. Kao (Taiwan) Corporation Kao Vietnam Co., Ltd. KASHIMA OIL CO.,LTD. KATAYAMA SEIYAKUSYO CO.,LTD. KH Neochem Co., Ltd. KOIKE SANGYO, INC. Konishi Co., Ltd. KUMIAI CHEMICAL INDUSTRY CO., LTD. LION CORPORATION (KOREA) | LION SPECIALTY CHEMICALS CO., LTD. Matsuura & Co., LTD. MECS, Inc. Mitsui Chemicals, Inc. Nagase & Co., Ltd. NEC Corporation Nghi Son Refinery LLC Osaka International Refining Company, Limited ProfilePrint Pte. Ltd. Refining Technology Solutions, LLC Saeronbio, Inc. Shanghai InnoStar Bio-Tech Co., Ltd. Shin-Etsu Chemical Co., Ltd. SHOWA. YOKKAICHI. SEKIYU CO.,LTD. SUMITOMO CHEMICAL COMPANY, LIMITED Sumitomo Shoji Chemicals Co.,Ltd. Suzhou Xishan Zhongke Drug R&D Co., Ltd. TADA CHEMICAL INDUSTRIES, CO., LTD. Toa Oil Co., Ltd. Tokyo Chemical Industry Co., Ltd. Toyo Gosei Co., Ltd. UNITIKA LTD. W. R. Grace and Company YOSHINO KOGYOSHO CO., LTD. YUKI GOSEI KOGYO CO.,LTD. |
Access
- 1 minutes on foot from Uchisaiwai-cho Station Mita Line.(Use Exit A8)
- 5 minutes on foot from Kasumigaseki Station Chiyoda Line.(Use Exit C3)
- 5 minutes on foot from Toranomon Station Ginza Line.(Use Exit 9)
- 5 minutes on foot from Shimbashi Station Ginza Line.(Use Exit 7)
- 6 minutes on foot from Shimbashi Station JR Line.(Use Hibiya Exit)